Export of Plastic Doors and Windows and Frames Thereof from Hungary

# 77 Countries US Dollars Last Year YoY 5-years CAGR
1 1 Poland 1,402,300,000 2023 +4.19% +3.52% View data
2 2 Germany 373,470,000 2023 -0.076% -0.55% View data
3 3 China 289,740,000 2023 +2.68% +2.45% View data
4 4 Romania 254,010,000 2023 +4.56% +4.29% View data
5 5 Slovakia 163,540,000 2023 +3% +3.34% View data
24 24 Mexico 18,425,000 2023 +2.16% +2.98% View data
25 25 Portugal 17,774,000 2023 +3.41% +2.27% View data
26 26 Hungary 17,491,000 2023 -3.37% -3.54%
27 27 Croatia 17,325,000 2023 +2.22% +5.77% View data
28 28 France 17,246,000 2023 -2.86% -2.53% View data

Top Countries about Plastic