| Country | Production (2023) | YoY Variation (2023-2022) | 5-Year CAGR |
|---|---|---|---|
| Germany | 848.41 | 6.22% | 4.1% |
| United Kingdom | 772.0 | 0.6% | 1.3% |
| France | 661.82 | 4.34% | 2.9% |
| Poland | 640.04 | -2.5% | 0.7% |
| Netherlands | 578.79 | 1.45% | 1.8% |
| Italy | 443.88 | -1.51% | 0.6% |
| Spain | 395.52 | 0.68% | 1.5% |
| Belgium | 323.16 | 0.036% | 1.2% |
| Portugal | 123.02 | 6.08% | 3.4% |
| Austria | 115.57 | 4.25% | 2.6% |
| Sweden | 113.19 | 4.11% | 2.3% |
| Romania | 108.86 | -3.13% | 1.0% |
| Switzerland | 84.63 | 1.24% | 3.2% |
| Hungary | 78.47 | 3.68% | 2.1% |
| Denmark | 78.12 | -5.3% | -0.3% |
| Finland | 75.77 | 2.58% | 1.1% |
| Ireland | 63.61 | 6.1% | 3.0% |
| Norway | 52.5 | 4.15% | 2.4% |
| Lithuania | 41.36 | -3.09% | 0.9% |
| Serbia | 41.05 | 13.08% | 6.2% |
| Czech Republic | 35.24 | 5.75% | 2.7% |
| Slovakia | 19.48 | 16.83% | 4.1% |
| Greece | 17.71 | -10.55% | -2.3% |
| Estonia | 14.48 | 3.15% | 1.1% |
| Bulgaria | 12.65 | -13.18% | -1.0% |
| Albania | 11.67 | 2.73% | 1.4% |
| Croatia | 10.86 | 1.54% | 0.8% |
| Latvia | 10.65 | 2.1% | 1.2% |
| Bosnia and Herzegovina | 9.02 | -4.07% | -0.8% |
| Slovenia | 5.15 | -0.27% | 0.1% |
| Macedonia | 4.52 | -3.21% | -1.0% |
| Cyprus | 2.02 | -2.82% | -1.4% |
| Luxembourg | 1.57 | 31.45% | 4.1% |
| Kosovo | 1.55 | 3.58% | 1.6% |
| Malta | 1.05 | -100.0% | -8.0% |
| Iceland | 0.83 | 9.8% | 2.8% |
The European carrots market exhibits varied trends, with Germany, the UK, and France leading in production. Significant declines are noted in countries like Denmark and Greece, while Serbia and Slovakia show strong growth. Future trends to watch include the impact of climate change, innovations in agricultural technology, and shifts in EU agricultural policies on carrot production dynamics across Europe.
Top countries in Carrots Harvested Production by Country
| # | 10 Countries | Thousand Metric Tons | Last Year | YoY | 5-years CAGR | |
|---|---|---|---|---|---|---|
| 1 | 1 Germany | 848.41 | 2023 | +8.33% | +6.22% | View data |
| 2 | 2 United Kingdom | 772 | 2023 | +0.21% | +0.6% | View data |
| 3 | 3 France | 661.82 | 2023 | -0.089% | +4.34% | View data |
| 4 | 4 Poland | 640.04 | 2023 | +3.3% | -2.5% | View data |
| 5 | 5 Netherlands | 578.79 | 2023 | +18.39% | +1.45% | View data |
| 6 | 6 Italy | 443.88 | 2023 | +25.57% | -1.51% | View data |
| 7 | 7 Spain | 395.52 | 2023 | +1.96% | +0.68% | View data |
| 8 | 8 Belgium | 323.16 | 2023 | +29.84% | +0.036% | View data |
| 9 | 9 Portugal | 123.02 | 2023 | +22.95% | +6.08% | View data |
| 10 | 10 Austria | 115.57 | 2023 | -2.4% | +4.25% | View data |