Denmark Electric Generator Export to $7,987,500 2022, from $12,371,000 2021, decreased by 20% per year.
| # | 85 Countries | US Dollars | Last Year | YoY | 5-years CAGR | |
|---|---|---|---|---|---|---|
| 1 | 1 Mexico | 1,013,100,000 | 2023 | +2.93% | +3.3% | View data |
| 2 | 2 United States | 762,400,000 | 2023 | +1.84% | +2.5% | View data |
| 3 | 3 France | 700,660,000 | 2023 | +1.36% | +1.02% | View data |
| 4 | 4 China | 469,810,000 | 2023 | +3.58% | +3.77% | View data |
| 5 | 5 Germany | 462,380,000 | 2023 | +2.33% | +2.32% | View data |
| 32 | 32 Greece | 5,383,700 | 2023 | +5.49% | +1.85% | View data |
| 33 | 33 Belarus | 3,972,200 | 2023 | -5.46% | -5.91% | View data |
| 34 | 34 Denmark | 3,692,200 | 2023 | -53.78% | -31.34% | |
| 35 | 35 Austria | 3,442,900 | 2023 | -1.05% | +0.12% | View data |
| 36 | 36 Switzerland | 3,086,600 | 2023 | +2.16% | +3.99% | View data |
Latest reports
US AC-DC Power Supplies Market Report- Q1 2025
In the first quarter of 2025, the AC-DC power supplies market in the United States is navigating a complex landscape characterized by technological...
UK AC-DC Power Supplies Market Report- Q1 2025
The UK AC-DC Power Supplies Market in Q1 2025 is poised for significant developments, driven by technological advancements, evolving consumer demands, and regulatory...