Gross Domestic Product Per Domestic Extraction Used of Non-Metallic Minerals in Hungary

The country ranked number 31 in 2023, Bulgaria came ahead $2.67 PPP = 2010 Per Kilogram. The Netherlands, the United Kingdom and Switzerland respectively ranked numbers 2, 3 and 4 in this ranking.

How does Hungary rank in Gross Domestic Product Per Domestic Extraction Used of Non-Metallic Minerals?

# 34 Countries US Dollars PPP = 2010 Per Kilogram Last Year
1 1 Luxembourg 133.11 2023 View data
2 2 Netherlands 34.12 2023 View data
3 3 United Kingdom 15.16 2023 View data
4 4 Switzerland 14.08 2023 View data
5 5 Italy 12.13 2023 View data
29 29 Iceland 2.76 2023 View data
30 30 Bulgaria 2.68 2023 View data
31 31 Hungary 2.67 2023
32 32 Cyprus 2.63 2023 View data
33 33 Estonia 2.39 2023 View data

Top Countries about Mineral