Export of Rubies, Sapphires and Emeralds Worked But Not Set from Brazil

# 37 Countries US Dollars Last Year YoY 5-years CAGR
1 1 United States 2,291,600,000 2023 +4.43% +4.45% View data
2 2 Thailand 1,032,900,000 2023 +3.93% +4.43% View data
3 3 Switzerland 781,390,000 2023 +1.95% -1.85% View data
4 4 India 297,880,000 2023 +2.57% +3.34% View data
5 5 France 251,100,000 2023 +3.93% +4.41% View data
12 12 Colombia 123,170,000 2023 -0.093% +0.24% View data
13 13 Singapore 37,498,000 2023 +1.21% +9.14% View data
14 14 Brazil 20,486,000 2023 +0.79% +3.61%
15 15 Lebanon 13,267,000 2023 +0.62% +6.47% View data
16 16 Czech Republic 11,791,000 2023 +6.6% +108.69% View data

Top Countries about Gemstone