Dentists Professionally Active in Cyprus

# 20 Countries Units (Persons) Last Year YoY 5-years CAGR
1 1 Germany 75,350 2023 +0.45% +0.28% View data
2 2 Italy 54,160 2023 +1.53% +1.49% View data
3 3 France 43,490 2023 +0.27% +0.63% View data
4 4 Romania 20,250 2023 +2.96% +4.23% View data
5 5 Bulgaria 10,370 2023 +1.61% +1.38% View data
14 14 Serbia 1,480 2023 -5.18% -4.73% View data
15 15 Latvia 1,350 2023 -0.37% -0.22% View data
16 16 Cyprus 1,070 2023 +1.8% +1.93%
17 17 Malta 322 2023 +5.92% +6.78% View data
18 18 Iceland 292 2023 +0.34% +0.21% View data

Top Countries about Health Care Provider