Mining and Quarrying Sector Final Consumption of Electricity in Estonia

# 37 Countries Terajoules Last Year YoY 5-years CAGR
1 1 Ukraine 34,420 2023 +0.045% +0.24% View data
2 2 Sweden 12,740 2023 +1.55% -1.04% View data
3 3 Poland 11,380 2023 +2.29% +2.33% View data
4 4 Spain 6,870 2023 +0.55% +0.22% View data
5 5 Germany 6,260 2023 +0.058% -0.39% View data
30 30 Latvia 102.02 2023 +12.84% -1.18% View data
31 31 Cyprus 99.12 2023 +4.9% -1.27% View data
32 32 Estonia 62.1 2023 +0.014% -2.92%
33 33 Moldova 58.3 2023 +0.17% +1.54% View data
34 34 Montenegro 16 2023 -3.85% -9.23% View data

Top Countries about Mining And Quarrying