Harvesting Machinery Price Index for Agriculture in Spain

The country ranked number 16 in 2022, Austria came ahead 8.79 Percent. Lithuania, Cyprus and Poland respectively were numbers 2, 3 and 4 in this ranking.

How does Spain rank in Harvesting Machinery Price Index for Agriculture?

# 24 Countries Percent, Change on Previous Period Last Year
1 1 Belgium 20.7 2022 View data
2 2 Lithuania 19.5 2022 View data
3 3 Cyprus 17.57 2022 View data
4 4 Poland 17.52 2022 View data
5 5 Sweden 14.86 2022 View data
14 14 Hungary 9.06 2022 View data
15 15 Austria 8.9 2022 View data
16 16 Spain 8.79 2022
17 17 Luxembourg 8.61 2022 View data
18 18 Netherlands 8.35 2022 View data

Top Countries about Harvesting Machinery