Number of Enterprises of Interurban Passenger Rail Transport in Italy

# 18 Countries Units (Enterprises) Last Year YoY 5-years CAGR
1 1 United Kingdom 55 2023 -1.79% -2.68% View data
2 2 Poland 37 2023 +5.71% -2.5% View data
3 3 Romania 35 2023 +6.06% +4.56% View data
4 4 Netherlands 34 2023 +6.25% +2.53% View data
5 5 Switzerland 28 2023 +3.7% +5.92% View data
10 10 Norway 13 2023 +8.33% +13.18% View data
11 11 Austria 12 2023 0% +1.76% View data
12 12 Italy 11 2023 0% +1.92%
13 13 Denmark 8 2023 -11.11% -4.36% View data
14 14 Spain 7 2023 0% 0% View data

Top Countries about Passenger Rail Transport