Export of Lactones from Australia

# 47 Countries US Dollars Last Year YoY 5-years CAGR
1 1 China 1,528,100,000 2023 +4.4% +2.95% View data
2 2 Germany 115,520,000 2023 -1.99% -2.23% View data
3 3 India 95,066,000 2023 +5.42% +3.61% View data
4 4 Ireland 71,673,000 2023 -13.42% -8.56% View data
5 5 Japan 57,966,000 2023 -1.64% -0.6% View data
35 35 Colombia 34,800 2023 -7.51% +1.54% View data
36 36 Estonia 34,650 2023 +4.68% +2.25% View data
37 37 Australia 33,690 2023 -12.12% -0.4%
38 38 Serbia 30,360 2023 +2.17% +73.77% View data
39 39 Greece 25,050 2023 -32.64% +116.81% View data

Top Countries about Chemicals