| Year | Value (Euros Per Capita) | Year-on-Year Variation (%) |
|---|---|---|
| 2024 | 528.68 | - |
| 2025 | 635.22 | 20.18% |
| 2026 | 741.22 | 16.72% |
| 2027 | 846.68 | 14.22% |
| 2028 | 951.61 | 12.39% |
The Compound Annual Growth Rate (CAGR) from 2024 to 2028 is 15.73%.
Future Trends
Future trends to watch include the impact of digital health technologies on preventive care, potential shifts in government healthcare policies, and the evolution of public health priorities that may influence expenditure patterns. Monitoring these dynamics will be crucial for anticipating future expenditure levels.