Dentists Practising in Czech Republic

# 26 Countries Units (Persons) Last Year YoY 5-years CAGR
1 1 Germany 72,160 2023 +0.44% +0.29% View data
2 2 Italy 51,610 2023 +0.53% +0.5% View data
3 3 France 43,450 2023 +0.6% +0.76% View data
4 4 United Kingdom 36,540 2023 +0.7% +0.87% View data
5 5 Romania 18,880 2023 +2.37% +3.03% View data
7 7 Belgium 9,120 2023 +1.14% +1.27% View data
8 8 Sweden 8,190 2023 +0.31% -0.078% View data
9 9 Czech Republic 8,090 2023 +0.66% +0.57%
10 10 Bulgaria 7,550 2023 +0.67% +0.72% View data
11 11 Hungary 7,140 2023 +1.61% +0.73% View data

Top Countries about Health Care Provider