Israel Electric Generator Export is set to reach $861,880 by 2027 from $815,770 2022, decreased by 1.1% per year.
| # | 85 Countries | US Dollars | Last Year | YoY | 5-years CAGR | |
|---|---|---|---|---|---|---|
| 1 | 1 Mexico | 1,013,100,000 | 2023 | +2.93% | +3.3% | View data |
| 2 | 2 United States | 762,400,000 | 2023 | +1.84% | +2.5% | View data |
| 3 | 3 France | 700,660,000 | 2023 | +1.36% | +1.02% | View data |
| 4 | 4 China | 469,810,000 | 2023 | +3.58% | +3.77% | View data |
| 5 | 5 Germany | 462,380,000 | 2023 | +2.33% | +2.32% | View data |
| 43 | 43 Ivory Coast | 1,042,600 | 2023 | +4.65% | +192.19% | View data |
| 44 | 44 Portugal | 884,890 | 2023 | -0.71% | +0.47% | View data |
| 45 | 45 Israel | 824,530 | 2023 | +1.07% | -0.32% | |
| 46 | 46 Croatia | 583,280 | 2023 | +4.84% | +4.96% | View data |
| 47 | 47 Ukraine | 568,790 | 2023 | +1.92% | -3.3% | View data |
Latest reports
US AC-DC Power Supplies Market Report- Q1 2025
In the first quarter of 2025, the AC-DC power supplies market in the United States is navigating a complex landscape characterized by technological...
UK AC-DC Power Supplies Market Report- Q1 2025
The UK AC-DC Power Supplies Market in Q1 2025 is poised for significant developments, driven by technological advancements, evolving consumer demands, and regulatory...