The country ranked number 10 in 2023, Spain overtook €40.6 Thousand. Luxembourg, Germany and Finland respectively ranked numbers 2, 3 and 4 in this ranking.
How does the Czech Republic rank in Steam Generators Gross Value Added Per Employee FTE?
| # | 17 Countries | Thousand Euros | Last Year | |||
|---|---|---|---|---|---|---|
| 1 | 1 Sweden | 107.4 | 2023 | View data | ||
| 2 | 2 Luxembourg | 104 | 2023 | View data | ||
| 3 | 3 Germany | 88.4 | 2023 | View data | ||
| 4 | 4 Finland | 86.7 | 2023 | View data | ||
| 5 | 5 Belgium | 83.1 | 2023 | View data | ||
| 8 | 8 United Kingdom | 59.9 | 2023 | View data | ||
| 9 | 9 Spain | 52 | 2023 | View data | ||
| 10 | 10 Czech Republic | 40.6 | 2023 | |||
| 11 | 11 Portugal | 29.5 | 2023 | View data | ||
| 12 | 12 Hungary | 27.8 | 2023 | View data | ||
Latest reports
US AC-DC Power Supplies Market Report- Q1 2025
In the first quarter of 2025, the AC-DC power supplies market in the United States is navigating a complex landscape characterized by technological...
UK AC-DC Power Supplies Market Report- Q1 2025
The UK AC-DC Power Supplies Market in Q1 2025 is poised for significant developments, driven by technological advancements, evolving consumer demands, and regulatory...