Export of Prepared or Preserved Sweet Corn from Russia

# 60 Countries Kilograms Last Year YoY 5-years CAGR
1 1 Thailand 259,620,000 2023 +2.65% +2.61% View data
2 2 Hungary 227,010,000 2023 +2.4% +2.26% View data
3 3 France 131,080,000 2023 +1.19% -0.089% View data
4 4 United States 80,846,000 2023 -2.43% -2.46% View data
5 5 China 51,592,000 2023 +2.67% +2.29% View data
7 7 Spain 31,828,000 2023 +3.58% +3.9% View data
8 8 Belgium 20,631,000 2023 +0.53% +0.42% View data
9 9 Russia 16,144,000 2023 +4.07% +3.67%
10 10 Netherlands 14,345,000 2023 +5.12% +3.82% View data
11 11 Germany 11,312,000 2023 +2.43% +1.16% View data

Top Countries about Processed Food