| # | 14 Countries | Euros | Last Year | YoY | 5-years CAGR | |
|---|---|---|---|---|---|---|
| 1 | 1 Spain | 130,410,000 | 2023 | +10.32% | +4.62% | View data |
| 2 | 2 France | 118,050,000 | 2023 | +11.88% | +1.96% | View data |
| 3 | 3 Italy | 102,860,000 | 2023 | +2.01% | +3.83% | View data |
| 4 | 4 United Kingdom | 76,073,000 | 2023 | -12.93% | -9.29% | View data |
| 5 | 5 Germany | 72,166,000 | 2023 | -0.7% | -0.32% | View data |
| 6 | 6 Austria | 22,686,000 | 2021 | -9.79% | View data | |
| 7 | 7 Poland | 16,866,000 | 2023 | +2.37% | +4.98% | View data |
| 8 | 8 Finland | 10,487,000 | 2023 | +8.73% | +2.59% | |
| 9 | 9 Portugal | 5,334,000 | 2023 | +3.9% | +4.14% | View data |
| 10 | 10 Denmark | 3,344,100 | 2023 | +12.16% | +12.52% | View data |
Latest reports
US AC-DC Power Supplies Market Report- Q1 2025
In the first quarter of 2025, the AC-DC power supplies market in the United States is navigating a complex landscape characterized by technological...
UK AC-DC Power Supplies Market Report- Q1 2025
The UK AC-DC Power Supplies Market in Q1 2025 is poised for significant developments, driven by technological advancements, evolving consumer demands, and regulatory...