Production of Insurance, Reinsurance and Pension Funding in Spain

The country came in number 4 in 2023, Italy overtook €21,390 Million. France, Italy and Spain respectively ranked numbers 2, 3 and 4 in this ranking.

How does Spain rank in Production of Insurance, Reinsurance and Pension Funding?

# 14 Countries Million Euros Last Year YoY 5-years CAGR
1 1 Germany 88,180 2023 +1.44% +1.44% View data
2 2 France 71,550 2023 +1.74% +1.39% View data
3 3 Italy 31,660 2023 +1.72% +1.09% View data
4 4 Spain 21,390 2023 +1.36% +0.91%
5 5 Netherlands 19,950 2023 -0.75% -1.19% View data
6 6 Ireland 17,210 2023 +1.83% +2.9% View data

Top Countries about Reinsurance