Government Expenditure on R&D in All Fields in Poland

# 27 Countries Million US Dollars PPP Last Year YoY 5-years CAGR
1 1 Germany 24,970 2023 +4.65% +5.32% View data
2 2 Japan 15,250 2023 +1.5% +2.71% View data
3 3 Russia 14,710 2023 +2.2% +0.4% View data
4 4 South Korea 12,670 2023 +4.02% +4.63% View data
5 5 Italy 6,000 2023 +3.7% +5.38% View data
16 16 Finland 684.69 2023 +1.49% +1.77% View data
17 17 Hungary 620.51 2023 +1.85% +3.94% View data
18 18 Poland 471.02 2023 +5.87% +10.56%
19 19 Slovakia 315.97 2023 +0.038% +0.84% View data
20 20 Portugal 307.65 2023 +1.39% +3.63% View data

Top Countries about Research And Development