Government Expenditures on Outpatient Services in Lithuania

The country was number 23 in 2023, Greece overtook $1,870 Million PPP. Germany, France and Italy respectively came in numbers 2, 3 and 4 in this ranking.

How does Lithuania rank in Government Expenditures on Outpatient Services?

# 30 Countries Million US Dollars PPP Last Year YoY 5-years CAGR
1 1 Japan 165,480 2023 +1.11% +1.12% View data
2 2 Germany 113,800 2023 +2.33% +2.73% View data
3 3 France 104,050 2023 +2.12% +2.72% View data
4 4 Italy 69,560 2023 +1.41% +1.66% View data
5 5 Spain 46,590 2023 +1.47% +2.14% View data
21 21 Slovakia 3,940 2023 +1.54% +1.59% View data
22 22 Greece 2,070 2023 +2.7% +3.04% View data
23 23 Lithuania 1,870 2023 +2.67% +3.86%
24 24 Slovenia 1,820 2023 +2.42% +3.77% View data
25 25 Switzerland 1,330 2023 +2.94% +3.38% View data

Top Countries about Ambulatory Care