Medical Doctors Professionally Active in Malta

# 22 Countries Units (Persons) Last Year YoY 5-years CAGR
1 1 Germany 428,020 2023 +1.6% +1.84% View data
2 2 Italy 255,010 2023 -0.28% +0.31% View data
3 3 Spain 241,630 2023 +1.29% +3.58% View data
4 4 France 231,200 2023 +0.62% +0.64% View data
5 5 Romania 68,300 2023 +1.44% +2.43% View data
17 17 Latvia 6,280 2023 -0.71% -0.56% View data
18 18 Cyprus 4,140 2023 +2.53% +3.15% View data
19 19 Malta 2,650 2023 +3.75% +4.78%
20 20 Montenegro 1,720 2023 +0.058% -0.069% View data
21 21 Iceland 1,490 2023 +1.5% +1.65% View data

Top Countries about Health Care Provider