Export of Silver Oxide Primary Cells and Primary Batteries from Poland

# 36 Countries US Dollars Last Year YoY 5-years CAGR
1 1 Japan 68,878,000 2023 +0.9% +1.83% View data
2 2 Switzerland 37,515,000 2023 +0.67% +1.79% View data
3 3 Singapore 30,481,000 2023 +2.82% +6.74% View data
4 4 United States 19,441,000 2023 +1.59% +1.61% View data
5 5 Germany 10,581,000 2023 -5.09% -5.8% View data
6 6 Czech Republic 8,669,000 2023 +2.39% +5.18% View data
7 7 Belgium 6,737,400 2023 -0.85% -0.27% View data
8 8 Poland 3,795,800 2023 +6.08% +7.73%
9 9 China 3,256,700 2023 -30.72% -7.94% View data
10 10 Romania 2,291,000 2023 +6.23% +3.57% View data

Top Countries about Primary Battery