| Year | Volume Per Capita (Percent Kilograms) | Year-on-Year Variation (%) |
|---|---|---|
| 2012 | 0.38 | - |
| 2013 | 0.37 | -2.63% |
| 2014 | 0.36 | -2.70% |
| 2015 | 0.35 | -2.78% |
| 2016 | 0.33 | -5.71% |
| 2017 | 0.34 | 3.03% |
| 2018 | 0.33 | -2.94% |
| 2019 | 0.29 | -12.12% |
| 2020 | 0.28 | -3.45% |
| 2021 | 0.29 | 3.57% |
| 2022 | 0.28 | -3.45% |
The CAGR over the last five years for chocolates containing alcohol in Germany is -3.76%.
While the market has shown a downward trend over the past decade, a stabilization is seen with minor fluctuations in recent years. Future trends to watch include a potential revival driven by premium product offerings, innovative flavors, and seasonal demand. Market adjustments to health-conscious consumers and novel marketing strategies could also impact volumes. Continued monitoring is essential for accurate forecasting.