| # | 14 Countries | Euros | Last Year | YoY | 5-years CAGR | |
|---|---|---|---|---|---|---|
| 1 | 1 Spain | 130,410,000 | 2023 | +10.32% | +4.62% | View data |
| 2 | 2 France | 118,050,000 | 2023 | +11.88% | +1.96% | View data |
| 3 | 3 Italy | 102,860,000 | 2023 | +2.01% | +3.83% | View data |
| 4 | 4 United Kingdom | 76,073,000 | 2023 | -12.93% | -9.29% | View data |
| 5 | 5 Germany | 72,166,000 | 2023 | -0.7% | -0.32% | View data |
| 10 | 10 Denmark | 3,344,100 | 2023 | +12.16% | +12.52% | View data |
| 11 | 11 Belgium | 2,784,500 | 2023 | +1.85% | +2.04% | View data |
| 12 | 12 Estonia | 1,590,300 | 2023 | +0.0091% | +4.11% | |
| 13 | 13 Croatia | 880,820 | 2023 | -2.6% | +7.6% | View data |
| 14 | 14 Lithuania | 78,750 | 2023 | +2.99% | -1.7% | View data |
Latest reports
US AC-DC Power Supplies Market Report- Q1 2025
In the first quarter of 2025, the AC-DC power supplies market in the United States is navigating a complex landscape characterized by technological...
UK AC-DC Power Supplies Market Report- Q1 2025
The UK AC-DC Power Supplies Market in Q1 2025 is poised for significant developments, driven by technological advancements, evolving consumer demands, and regulatory...