Value Added of Agriculture, Forestry and Fishing in Norway

The country came in number 154 in 2022, Kuwait came ahead -4.18 Percent. South Sudan, Iraq and Estonia respectively were numbers 2, 3 and 4 in this ranking.

How does Norway rank in Value Added of Agriculture, Forestry and Fishing?

# 198 Countries Percent, Change on Previous Period Last Year
1 1 South Sudan 36.67 2023 View data
2 2 Lebanon 31.87 2023 View data
3 3 Ethiopia 13.19 2023 View data
4 4 Angola 13.02 2023 View data
5 5 Turkmenistan 12.62 2023 View data
123 123 Djibouti 3.43 2023 View data
124 124 Samoa 3.43 2023 View data
125 125 Norway 3.39 2023
126 126 Fiji 3.38 2023 View data
127 127 Grenada 3.38 2023 View data

Top Countries about Agriculture