Export of Digital Cameras from Croatia

# 26 Countries Units (Items) Last Year YoY 5-years CAGR
1 1 Belgium 5,940,900 2023 +52.53% +80.31% View data
2 2 Netherlands 3,301,800 2023 -9.1% -8.43% View data
3 3 Poland 532,140 2023 +2.51% +3.22% View data
4 4 Hungary 341,360 2023 +3.76% +17.48% View data
5 5 Denmark 291,590 2023 +3.69% +6.93% View data
14 14 Portugal 17,830 2023 -8.55% -4.98% View data
15 15 Finland 17,480 2021 +3.32% +0.85% View data
16 16 Croatia 13,620 2023 -5.01% -6.96%
17 17 Germany 13,600 2023 -97.8% -61.02% View data
18 18 Slovenia 9,270 2023 -9.57% -8.71% View data

Top Countries about Camera