| Year | Production (Million Kilograms) | Year-on-Year % Variation |
|---|---|---|
| 2023 | 3.015 | |
| 2024 | 3.2845 | 8.95% |
| 2025 | 3.5385 | 7.73% |
| 2026 | 3.7899 | 7.10% |
| 2027 | 4.0388 | 6.57% |
| 2028 | 4.2852 | 6.10% |
Compound Annual Growth Rate (CAGR) over the forecasted period (2024-2028): 7.28%
Future Trends to Watch: The Spanish synthetic latex rubber market is anticipated to grow steadily, with increasing applications in industrial, automotive, and medical sectors. Key points to monitor include technological advancements in production, regulatory policies, and global market dynamics influencing demand and supply chains.