Cherries Harvested Production in Germany

# 31 Countries Thousand Metric Tons Last Year YoY 5-years CAGR
1 1 Poland 220.17 2023 -15.45% -3.31% View data
2 2 Serbia 184.32 2023 -1.64% +4.6% View data
3 3 Spain 113.36 2023 -2.78% +1.16% View data
4 4 Italy 108.01 2023 -0.94% -1.21% View data
5 5 Greece 88.97 2023 +3.25% -0.29% View data
7 7 Romania 69.4 2023 +9.65% -4.44% View data
8 8 Bulgaria 59.53 2023 +2.32% -0.19% View data
9 9 Germany 45.48 2023 -6.54% -5.43%
10 10 France 27.64 2023 -26.94% -3.28% View data
11 11 Albania 24.93 2023 +2.17% +5.36% View data

Top Countries about Cherry