Number of Enterprises of Non Life Insurance in Greece

# 26 Countries Units (Enterprises) Last Year YoY 5-years CAGR
1 1 United Kingdom 906 2023 +4.14% +4.79% View data
2 2 Germany 451 2023 -1.53% -1.73% View data
3 3 France 141 2023 -0.7% -1.49% View data
4 4 Sweden 101 2023 -2.88% -4.33% View data
5 5 Luxembourg 94 2023 +1.08% 0% View data
14 14 Finland 34 2023 0% -1.14% View data
15 15 Czech Republic 32 2023 -3.03% -2.86% View data
16 16 Greece 29 2023 -3.33% -3.13%
17 17 Romania 28 2023 +3.7% 0% View data
18 18 Austria 23 2023 0% -1.65% View data

Top Countries about General Insurance