Production of Soap and Detergents in Serbia

# 22 Countries Kilograms Last Year YoY 5-years CAGR
1 1 Germany 1,460,200,000 2023 +0.9% +1.66% View data
2 2 Italy 1,023,900,000 2023 +2.51% +2.36% View data
3 3 Spain 404,910,000 2023 +1.2% -4.36% View data
4 4 France 387,620,000 2023 +5.84% -1.09% View data
5 5 Netherlands 386,130,000 2023 +9.51% +4.82% View data
15 15 Lithuania 5,470,000 2023 +4.65% +0.22% View data
16 16 Estonia 2,862,700 2023 +15.84% +101.12% View data
17 17 Serbia 2,112,300 2023 +10.29% +16.76%
18 18 Hungary 1,240,000 2023 +0.0093% -8.52% View data
19 19 Finland 863,470 2021 +81.03% +8.05% View data

Top Countries about Soap