Sold Production of Plastic Plates, Sheets, Tubes and Profiles in Portugal

# 27 Countries Euros Last Year YoY 5-years CAGR
1 1 Germany 21,904,000,000 2023 +1.81% +1.96% View data
2 2 Italy 9,981,800,000 2023 +2.62% +5.99% View data
3 3 United Kingdom 6,150,600,000 2023 +1.38% +2.05% View data
4 4 Spain 4,632,100,000 2023 +3.29% +4.04% View data
5 5 Poland 4,451,100,000 2023 +3.31% +2.83% View data
7 7 Belgium 1,902,200,000 2023 +1.72% +2.9% View data
8 8 Austria 1,899,100,000 2023 +1.22% +3.8% View data
9 9 Portugal 1,392,000,000 2023 +3.17% +3.17%
10 10 Denmark 1,268,500,000 2023 +0.69% +7.87% View data
11 11 Sweden 1,203,000,000 2023 +4.63% +5.32% View data

Top Countries about Plastic