Housing CPI (Excluding Imputed Rentals for Housing) in Finland

The country came in number 20 in 2023, Italy overtook 2.16 Percent. Slovenia, Poland and Lithuania respectively came in numbers 2, 3 and 4 in this ranking.

How does Finland rank in Housing CPI (Excluding Imputed Rentals for Housing)?

# 21 Countries Percent, Change on the Same Period in Previous Year Last Year
1 1 Hungary 14.45 2023 View data
2 2 Slovenia 11.77 2023 View data
3 3 Poland 11.76 2023 View data
4 4 Lithuania 11.52 2023 View data
5 5 Chile 8.86 2023 View data
18 18 Spain 2.87 2023 View data
19 19 Italy 2.64 2023 View data
20 20 Finland 2.16 2023
21 21 South Korea 1.51 2023 View data

Top Countries about Housing