The country ranked number 11 in 2022, the United Kingdom came ahead €120 Thousand. Italy, Finland and Belgium respectively were numbers 2, 3 and 4 in this ranking.
How does Spain rank in Steam Generators Turnover Per Employee?
| # | 18 Countries | Thousand Euros | Last Year | |||
|---|---|---|---|---|---|---|
| 1 | 1 Austria | 473.9 | 2023 | View data | ||
| 2 | 2 Belgium | 283.2 | 2023 | View data | ||
| 3 | 3 Italy | 260.8 | 2023 | View data | ||
| 4 | 4 Finland | 255.3 | 2023 | View data | ||
| 5 | 5 Luxembourg | 241.3 | 2023 | View data | ||
| 6 | 6 Germany | 219.4 | 2023 | View data | ||
| 7 | 7 Sweden | 204.8 | 2023 | View data | ||
| 8 | 8 Spain | 146.5 | 2023 | |||
| 9 | 9 Serbia | 144.1 | 2023 | View data | ||
| 10 | 10 United Kingdom | 140.7 | 2023 | View data | ||
Latest reports
US AC-DC Power Supplies Market Report- Q1 2025
In the first quarter of 2025, the AC-DC power supplies market in the United States is navigating a complex landscape characterized by technological...
UK AC-DC Power Supplies Market Report- Q1 2025
The UK AC-DC Power Supplies Market in Q1 2025 is poised for significant developments, driven by technological advancements, evolving consumer demands, and regulatory...