Households Final Consumption of Solid Fossil Fuels in Macedonia

# 27 Countries Terajoules Last Year YoY 5-years CAGR
1 1 Poland 188,140 2023 -4.1% -6.1% View data
2 2 Czech Republic 24,490 2023 -4.19% -5.75% View data
3 3 United Kingdom 13,110 2023 -9.98% -8.94% View data
4 4 Germany 10,400 2023 -13.77% -12.79% View data
5 5 Serbia 7,190 2023 -3.71% -3.73% View data
23 23 Netherlands 39.02 2023 +3.52% -5.03% View data
24 24 Estonia 24.94 2021 -37.89% -21.08% View data
25 25 Macedonia 24.24 2023 +0.037% -5.18%
26 26 Luxembourg 12.2 2023 -1.41% +4.17% View data
27 27 Slovenia 1.28 2021 -49.84% View data

Top Countries about Fossil Fuel