Fossil Energy Gross Electricity Production in Portugal

# 37 Countries Terajoules Last Year YoY 5-years CAGR
1 1 Germany 942,940 2023 -2.79% -4.78% View data
2 2 Italy 596,820 2023 -1.16% -0.84% View data
3 3 Poland 519,350 2023 +0.51% -0.49% View data
4 4 Spain 425,030 2023 +7.32% +1.02% View data
5 5 United Kingdom 403,920 2023 -6.68% -6.23% View data
9 9 Ukraine 160,850 2023 -6.76% -5.98% View data
10 10 Greece 110,160 2023 -3% -3.78% View data
11 11 Portugal 100,480 2023 +4.92% -0.76%
12 12 Belgium 94,070 2023 -0.62% -1.2% View data
13 13 Serbia 92,120 2023 -0.39% -0.14% View data

Top Countries about Electric Power Generation