| Year | Value (Million Kilograms) | Year-on-Year Variation (%) |
|---|---|---|
| 2024 | 6.1094 | - |
| 2025 | 6.2332 | 2.03% |
| 2026 | 6.3546 | 1.95% |
| 2027 | 6.4735 | 1.87% |
| 2028 | 6.59 | 1.79% |
Compound Annual Growth Rate (CAGR)
Average Yearly Growth Rate: 1.91%
Future Trends
Future trends to watch for include technological advancements in construction methods which could impact demand for aluminium structures. Additionally, potential fluctuations in global aluminium prices and South Korea's ongoing construction projects will also play a crucial role in import volumes.