Tomatoes Demand Forecast in Ghana (2024-2028)
| Year | Demand (Thousand Metric Tons) | Year-on-Year Variation (%) |
|---|---|---|
| 2024 | 423.61 | N/A |
| 2025 | 421.3 | -0.55% |
| 2026 | 419.03 | -0.54% |
| 2027 | 416.8 | -0.53% |
| 2028 | 414.62 | -0.52% |
The tomatoes demand in Ghana is expected to decrease at an average annual rate of about -0.54% over the next five years (CAGR).
Future Trends to Watch: Monitor potential shifts in local agricultural practices, climate change impacts, and economic factors that could influence both the production and consumption patterns of tomatoes in Ghana.