Export of Sheet or Film Non-Cellular and Not Reinforced Polymers of Styrene from Estonia

# 62 Countries US Dollars Last Year YoY 5-years CAGR
1 1 Germany 481,620,000 2023 +2.61% +3.04% View data
2 2 Austria 231,560,000 2023 +1.93% +1.91% View data
3 3 United States 207,450,000 2023 +2.34% +2.71% View data
4 4 China 185,000,000 2023 +2.91% +2.45% View data
5 5 Japan 136,470,000 2023 +2.33% -0.13% View data
43 43 Philippines 703,260 2023 +6.6% +2.7% View data
44 44 Latvia 472,020 2023 +3.64% +5.59% View data
45 45 Estonia 468,510 2023 +1.98% +5.46%
46 46 Peru 427,270 2023 -1.28% +1.46% View data
47 47 Bosnia and Herzegovina 392,910 2023 +4.2% +1.34% View data

Top Countries about Reinforced Plastic