| # | 25 Countries | Units (Items) | Last Year | YoY | 5-years CAGR | |
|---|---|---|---|---|---|---|
| 1 | 1 Italy | 152,270 | 2023 | +39.36% | +4.33% | View data |
| 2 | 2 France | 30,630 | 2023 | +7.74% | -19.93% | View data |
| 3 | 3 Spain | 16,610 | 2023 | -14.97% | -4.15% | View data |
| 4 | 4 Netherlands | 12,990 | 2023 | +19.98% | +8.1% | View data |
| 5 | 5 Belgium | 10,680 | 2023 | +6.12% | +21.17% | View data |
| 8 | 8 Poland | 1,430 | 2023 | -11.7% | -13.73% | View data |
| 9 | 9 United Kingdom | 1,420 | 2023 | -38.11% | View data | |
| 10 | 10 Slovenia | 1,350 | 2023 | +3.7% | +0.95% | |
| 11 | 11 Austria | 1,140 | 2023 | +9.22% | +6.07% | View data |
| 12 | 12 Denmark | 1,080 | 2023 | +1.5% | +4.16% | View data |
Latest reports
US AC-DC Power Supplies Market Report- Q1 2025
In the first quarter of 2025, the AC-DC power supplies market in the United States is navigating a complex landscape characterized by technological...
UK AC-DC Power Supplies Market Report- Q1 2025
The UK AC-DC Power Supplies Market in Q1 2025 is poised for significant developments, driven by technological advancements, evolving consumer demands, and regulatory...