Export of Sheet or Film Non-Cellular and Not Reinforced of Polyvinyl Butyral from South Africa

# 47 Countries US Dollars Last Year YoY 5-years CAGR
1 1 Germany 348,350,000 2023 +2.12% +1.92% View data
2 2 China 210,140,000 2023 +4.6% +5.01% View data
3 3 United States 129,600,000 2023 -2.48% -2.04% View data
4 4 Japan 117,390,000 2023 +1.08% -1.73% View data
5 5 Netherlands 108,170,000 2023 -0.14% -0.043% View data
22 22 Switzerland 778,510 2023 +6.01% +6.42% View data
23 23 Bulgaria 725,850 2023 +6.11% +3.15% View data
24 24 South Africa 405,030 2023 -1.2% +4.54%
25 25 Austria 345,300 2023 +2.97% +4.58% View data
26 26 United Kingdom 327,310 2023 -7.27% -10.79% View data

Top Countries about Plastic