Main Crop Potatoes Price Index in Austria

The country was number 11 in 2022, Romania came ahead 46.48 Percent. Cyprus, Germany and Estonia respectively came in numbers 2, 3 and 4 in this ranking.

How does Austria rank in Main Crop Potatoes Price Index?

# 26 Countries Percent, Change on Previous Period Last Year
1 1 Belgium 87.98 2022 View data
2 2 Cyprus 74.81 2022 View data
3 3 Germany 68.3 2022 View data
4 4 Estonia 61.7 2022 View data
5 5 Croatia 59.43 2022 View data
9 9 Sweden 50.81 2022 View data
10 10 Romania 49.36 2022 View data
11 11 Austria 46.48 2022
12 12 Lithuania 46.42 2022 View data
13 13 Poland 45.94 2022 View data

Top Countries about Potatoes