Volume of Road Freight Transport with a Maximum Permissible Weight Between 7501 and 12000 kg in Sweden

# 14 Countries Thousand Metric Tons Last Year YoY 5-years CAGR
1 1 Poland 91,070 2023 -1.89% +8.89% View data
2 2 Germany 45,420 2023 -1.14% -0.8% View data
3 3 Netherlands 28,620 2023 +4.42% +4.34% View data
4 4 Spain 24,380 2023 +0.71% +0.41% View data
5 5 United Kingdom 11,170 2023 +1.67% +2.96% View data
8 8 Portugal 2,180 2023 -1.57% -1.4% View data
9 9 Croatia 2,100 2023 -0.28% +0.55% View data
10 10 Sweden 1,990 2023 +2.96% +3.24%
11 11 Switzerland 1,760 2023 -3.03% -2.79% View data
12 12 Latvia 543 2023 0% -0.52% View data

Top Countries about Road Freight