Year | Value (Billion Euros) | Year-on-Year Variation (%) | CAGR (%) |
---|---|---|---|
2013 | 16.09 | -0.5 | -0.78 |
2014 | 16.05 | -0.3 | -0.48 |
2015 | 16.66 | 3.82 | -0.58 |
2016 | 17.4 | 4.45 | 0.77 |
2017 | 17.64 | 1.39 | 1.75 |
2018 | 18.19 | 3.11 | 2.48 |
2019 | 18.64 | 2.45 | 3.04 |
2020 | 7.49 | -59.82 | -14.78 |
2021 | 17.03 | 127.47 | -0.42 |
2022 | 19.13 | 12.29 | 1.63 |
2023 | 19.33 | 1.03 | 1.22 |
2024 | 19.41 | - | - |
2025 | 19.62 | - | - |
2026 | 19.84 | - | - |
2027 | 20.04 | - | - |
2028 | 20.25 | - | 0.85 |
In 2024, the production volume is forecasted at 19.41 billion Euros, and a steady growth trend is observed, with a forecasted 5-year CAGR of 0.85% and a forecasted 5-year growth rate of 4.31%. Future trends to watch include increasing digitalization of sports and recreation activities, environmental sustainability practices, and growing popularity of wellness and fitness tourism.