Romania Electric Generator Export is set to reach $60,158,000 by 2027 from $46,869,000 2022, increased 10.7% per year.
| # | 85 Countries | US Dollars | Last Year | YoY | 5-years CAGR | |
|---|---|---|---|---|---|---|
| 1 | 1 Mexico | 1,013,100,000 | 2023 | +2.93% | +3.3% | View data |
| 2 | 2 United States | 762,400,000 | 2023 | +1.84% | +2.5% | View data |
| 3 | 3 France | 700,660,000 | 2023 | +1.36% | +1.02% | View data |
| 4 | 4 China | 469,810,000 | 2023 | +3.58% | +3.77% | View data |
| 5 | 5 Germany | 462,380,000 | 2023 | +2.33% | +2.32% | View data |
| 19 | 19 Brazil | 54,403,000 | 2023 | +2.4% | +0.23% | View data |
| 20 | 20 Netherlands | 53,663,000 | 2023 | +2.29% | +1.96% | View data |
| 21 | 21 Romania | 49,392,000 | 2023 | +5.38% | +4.34% | |
| 22 | 22 United Arab Emirates | 29,384,000 | 2023 | +0.54% | -1.79% | View data |
| 23 | 23 Canada | 25,583,000 | 2023 | +0.66% | +1.91% | View data |
Latest reports
US AC-DC Power Supplies Market Report- Q1 2025
In the first quarter of 2025, the AC-DC power supplies market in the United States is navigating a complex landscape characterized by technological...
UK AC-DC Power Supplies Market Report- Q1 2025
The UK AC-DC Power Supplies Market in Q1 2025 is poised for significant developments, driven by technological advancements, evolving consumer demands, and regulatory...