| Year | Value (Million Euros) | Year-on-Year Variation (%) |
|---|---|---|
| 2013 | 197.62 | 12.41 |
| 2014 | 181.97 | -7.92 |
| 2015 | 178.84 | -1.72 |
| 2016 | 161.88 | -9.49 |
| 2017 | 182.73 | 12.88 |
| 2018 | 175.14 | -4.15 |
| 2019 | 176.8 | 0.95 |
| 2020 | 156.05 | -11.73 |
| 2021 | 232.11 | 48.74 |
| 2022 | 174.03 | -25.02 |
| 2023 (F) | 179.34 | 3.05 |
| 2024 (F) | 180.44 | |
| 2025 (F) | 181.54 | |
| 2026 (F) | 182.63 | |
| 2027 (F) | 183.7 | |
| 2028 (F) | 184.77 |
Key Insights:
From 2023 onwards, the anticipated average annual growth rate (CAGR) is projected to be 0.47%, resulting in forecasted growth of approximately 2.4% by 2028.
Future Trends to Watch:
Factors such as changing consumer preferences, health trends, and regulatory changes could significantly impact the production and consumption of margarine and similar edible fats. Monitoring these trends will be crucial for accurate future forecasting.