Export of Peaches and Nectarines from Australia

# 61 Countries US Dollars Last Year YoY 5-years CAGR
1 1 Spain 1,026,700,000 2023 +1.82% +1.93% View data
2 2 Chile 150,840,000 2023 +1.89% +1.87% View data
3 3 Italy 133,360,000 2023 -7.79% -7.27% View data
4 4 China 132,380,000 2023 +3.88% +7.94% View data
5 5 United States 126,660,000 2023 -1.14% -1.21% View data
8 8 Netherlands 44,564,000 2023 +1.56% +1.42% View data
9 9 South Africa 43,499,000 2023 +3.11% +2.87% View data
10 10 Australia 42,674,000 2023 +3.81% +2.54%
11 11 Serbia 38,585,000 2023 +4.2% +8.09% View data
12 12 France 37,102,000 2023 -8.5% -5.77% View data

Top Countries about Peach