Primary Solid Biofuels Final Consumption in Wood and Wood Products Sector in Luxembourg

# 31 Countries Gigawatthours Last Year YoY 5-years CAGR
1 1 Germany 15,630 2023 +2.29% +2.31% View data
2 2 Poland 10,320 2023 +4.57% +6.79% View data
3 3 Spain 5,210 2023 +3.01% +1.4% View data
4 4 Latvia 4,580 2023 +3.46% +4.83% View data
5 5 Sweden 3,930 2023 -1.21% -3.16% View data
25 25 Serbia 151.48 2023 +9.43% +13.28% View data
26 26 Croatia 121.52 2023 +0.3% -4.5% View data
27 27 Luxembourg 94.7 2023 +1.09% -5.78%
28 28 Estonia 81.76 2023 +6.04% +2.12% View data
29 29 Montenegro 3.11 2023 +9.39% +6.96% View data

Top Countries about Biofuel