| Year | Value (Million Kilograms) | Year-on-Year Variation (%) |
|---|---|---|
| 2024 | 7.0739 | N/A |
| 2025 | 7.3858 | 4.41% |
| 2026 | 7.6914 | 4.13% |
| 2027 | 7.9909 | 3.90% |
| 2028 | 8.2844 | 3.67% |
Future Trends to Watch
Over the next five years, the export of titanium from Canada is anticipated to grow steadily with a compound annual growth rate (CAGR) of approximately 3.77%. Key factors to watch include market demand from aerospace and defense industries, technological advancements in titanium production, and international trade policies that could impact export levels.