Agriculture, Forestry and Fishing Value Added in Luxembourg

The country came in number 16 in 2023, Ireland came ahead 0.19 Percent of Value Added in Industry and Services.

How does Luxembourg rank in Agriculture, Forestry and Fishing Value Added?

# 16 Countries Percent of Value Added in Industry and Services Last Year YoY 5-years CAGR
1 1 India 18.14 2023 -0.041% +0.64% View data
2 2 Indonesia 13.66 2023 -0.037% +0.46% View data
3 3 New Zealand 6.16 2023 -0.091% -0.047% View data
4 4 China 6.12 2023 -4.53% -3.6% View data
5 5 Greece 5.14 2023 +2.47% +4.16% View data
14 14 Japan 1.04 2023 -0.26% -0.22% View data
15 15 Ireland 1.01 2023 -0.27% +1.39% View data
16 16 Luxembourg 0.19 2023 -2.99% -5.79%

Top Countries about Seafood