Export of Fixed Power Capacitors from Slovakia

# 58 Countries US Dollars Last Year YoY 5-years CAGR
1 1 China 91,625,000 2023 +3.68% +2.92% View data
2 2 United States 64,143,000 2023 +0.0053% +0.16% View data
3 3 Germany 63,735,000 2023 +0.39% +0.27% View data
4 4 India 45,491,000 2023 +2.67% +3.33% View data
5 5 Spain 40,789,000 2023 +3.12% +8.69% View data
44 44 Estonia 134,590 2023 -5.26% -7.7% View data
45 45 Bosnia and Herzegovina 124,120 2023 +5.58% +9.79% View data
46 46 Slovakia 81,790 2023 -1.47% -3.82%
47 47 Ireland 81,630 2023 -2.15% -5.95% View data
48 48 Costa Rica 78,340 2023 +3.42% +2.52% View data

Top Countries about Capacitor