Export of Shelled Groundnuts from Romania

# 66 Countries US Dollars Last Year YoY 5-years CAGR
1 1 India 550,760,000 2023 +0.91% +4.08% View data
2 2 United States 457,080,000 2023 +2.93% +3.29% View data
3 3 Brazil 285,000,000 2023 +4.81% +4.34% View data
4 4 Netherlands 269,630,000 2023 +2.16% +2.61% View data
5 5 China 239,750,000 2023 +1.47% -0.11% View data
38 38 Latvia 507,050 2023 +1.69% +0.089% View data
39 39 Denmark 506,740 2023 -8.54% -8.9% View data
40 40 Romania 458,130 2023 +5.97% +0.75%
41 41 Palestine 417,200 2023 +3.95% +7.68% View data
42 42 Lebanon 335,220 2023 +2.72% +0.22% View data

Top Countries about Peanut